<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21st November 2026 at 8:49 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tera-charity.ngo/default-sitemap.xsl?sitemap=post"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/october-2026-basic-supplies-for-families-in-kathmandu/]]></loc>
		<lastmod><![CDATA[2026-10-21T22:52:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2026/10/WindHorse-OCT-26-Nepal.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/windhorse-february-2026/]]></loc>
		<lastmod><![CDATA[2026-10-21T22:25:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2026/02/WindHorse-Feb-2026-pdf.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/march-2025-updates-from-our-nepal-and-india-projects/]]></loc>
		<lastmod><![CDATA[2026-09-09T22:07:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/03/WindHorse-March-2025-Parents-Day-Hardik-Academy.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/december-2025-marks-delicious-fundraiser/]]></loc>
		<lastmod><![CDATA[2025-12-06T19:18:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/12/WindHorse-Dec-2025-Mark-s-Chilli-Jam-Fundraiser-JPG.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/november-2025-success-for-our-sponsored-children-in-nepal/]]></loc>
		<lastmod><![CDATA[2025-12-01T15:09:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/11/WindHorse-November-2025.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-wind-horse-newsletter-june-2020/]]></loc>
		<lastmod><![CDATA[2025-08-24T17:35:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2020/06/Urgent-£1000-Food-Relief-Fundraiser-Covid.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/aug-2022-back-at-school-in-nepal/]]></loc>
		<lastmod><![CDATA[2025-08-24T17:33:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/08/Wind-Horse-August-2022-Back-at-School.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/08/Give-as-You-Live-1-donation.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/july-2025-fundraiser-for-the-children-goes-swimmingly/]]></loc>
		<lastmod><![CDATA[2025-07-10T21:54:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/07/T.E.R.A.-Wind-Horse-July-2025-Tanias-Fundraiser.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/june-2025-floods-landslides-devastate-school-in-kathmandu-sad-news-from-india-tanias-sponsored-swim/]]></loc>
		<lastmod><![CDATA[2025-07-10T21:45:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/06/WindHorse-June-2025-Landslides-in-Nepal.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/06/Tania-GNS.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/january-2025-urgent-update-7-1-earthquake-in-tibet/]]></loc>
		<lastmod><![CDATA[2025-03-06T22:13:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2025/01/Tibet-earthquake-Jan-2025-Nepal-pic.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/teracampaigntohelppeoplewithleprosyinnepal/]]></loc>
		<lastmod><![CDATA[2024-11-01T21:39:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/12/T.E.R.A.-WindHorse-December-2019-JPG.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/12/Easyfundraising-Banner.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/october-2024-windhorse-newsletter-updates-from-our-projects/]]></loc>
		<lastmod><![CDATA[2024-10-14T13:56:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/WindHorse-October-2024-p1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/WindHorse-October-2024-p2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/august-2024-nepal-childrens-exam-success-extreme-weather-causes-great-hardship/]]></loc>
		<lastmod><![CDATA[2024-10-09T20:16:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/Flooding.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/Flooding-Nepal-e1728202452364.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/Sambriddhi-Shrestha-Lhakpa-Sep-2024.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/Diplap-results-cropped.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/september-2024-flooding-and-landslides-in-kathmandu-cause-many-deaths/]]></loc>
		<lastmod><![CDATA[2024-10-06T07:57:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/Flooding-in-KTM-1.10.24.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/10/459318112_1575610550011738_340736052056580559_n.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/boudhanath-stupa-renovation/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:54:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/12/WindHorse-NOVEMBER-2016-Boudhanath-Stupa-Renovation.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/2017-class-10-farewell/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:54:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/T.E.R.A.-Wind-Horse-September-2017-Class-10-School-Leavers.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/2432/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:53:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/05/T.E.R.A.-Wind-Horse-December-2017-Cookbook-Taster.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/may-cookbook-taster-recipe/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:51:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/T.E.R.A.-Wind-Horse-May-2018-Cookbook-Taster-GDPR.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-sponsorship-news-from-nepal/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:49:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/T.E.R.A.-Wind-Horse-August-2018-Nepal-Class-10-Farewell-Party.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/new-means-of-independence-for-young-woman/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:48:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/T.E.R.A.-Wind-Horse-August-2018-Nepal-New-Means-of-Independence.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/giving-tuesday-2018/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:46:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/PayPal-Giving-Fund-2018-Double-Your-Donation.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/2019-happy-new-year/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:45:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/01/T.E.R.A.-Wind-Horse-JANUARY-2019-PG1-JPG.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/01/T.E.R.A.-Wind-Horse-JANUARY-2019-PG2-JPG.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/01/T.E.R.A.-Wind-Horse-JANUARY-2019-PG3-JPG.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/01/T.E.R.A.-Wind-Horse-JANUARY-2019-PG4-JPG.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/gofundme/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:44:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/12/Go-Fund-Me-LARGE-logo.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/himalayan-celebration-mp3-track/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:42:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/04/Himalayan-Celebration-CD-cover-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-wind-horse-june-2019/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:41:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/07/Wind-Horse-JUNE-2019-PG1-JPG.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/07/Wind-Horse-June-2019-PG2-JPG.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/07/Wind-Horse-JUNE-2019-PG3-JPG.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/07/Wind-Horse-JUNE-2019-PG4-JPG.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/07/Wind-Horse-June-2019-Togden-Achoe-JPG.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-wind-horse-newsletter-may-2020/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:36:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-ebay-give-at-checkout-week-june-29th-to-july-5th-2020/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:35:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2020/07/T.E.R.A.-Covid-19-Fundraiser-Total.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2020/06/T.E.R.A.-ebay-Give-at-Checkout-week.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://static.xx.fbcdn.net/images/emoji.php/v9/t6c/1/16/2764.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-august-2020-wind-horse-update-covid-19-relief/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:34:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-october-2020-wind-horse-update-covid-19-relief/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:33:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/emergency-repairs-in-india/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:33:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/02/Feb-2021-TERA-Building-work-sponsorship-India.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/02/Feb-2021-TERA-Building-work-sponsorship-India-2.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-april-2021-rebuilding-of-widows-house-in-india/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:32:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-roof-1.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-door-1.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-roof-2.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-stairs.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Builders-at-Vidyas-house.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-house-March-2021-rebuilding-2.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-house-April-3.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/04/Vidyas-house-April-2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/may-2021-updates/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:31:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/05/NEPAL-Schools-under-lockdown-again-May-2021-e1666858525512.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/medical-equipment-ready-for-nepal/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:29:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/Tania-TERA-Medical-Health-Coordinator-at-Mail-Boxes-Etc..jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/Equipment-for-Sewa-Kendra-2-e1645519607622.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/Equipment-for-Sewa-Kendra-1-e1644926685163.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/Equipment-for-Sewa-Kendra-3-e1652804213834.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/august-2021-update-india/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:27:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/08/House-Rebuilding-India-Update-Bulletin-AUGUST-2021-page-001-3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/movement-for-good-foreign-currency/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:25:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/08/Movement-for-Good.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/08/currency-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/may-2023/]]></loc>
		<lastmod><![CDATA[2024-02-22T22:23:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2023/05/WindHorse-May-2023-p1-JPG.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2023/05/WindHorse-May-2023-p2-JPG.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/january-2024-amputee-mother-gifted-help-in-nepal/]]></loc>
		<lastmod><![CDATA[2024-01-08T10:31:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/01/T.E.R.A.-WindHorse-January-2024-p1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2024/01/T.E.R.A.-WindHorse-January-2024-p2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/generate-donations-for-t-e-r-a-with-amazon-smile/]]></loc>
		<lastmod><![CDATA[2023-02-18T21:41:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/12/T.E.R.A.-Give-as-You-Live-Total-Raised-Supporter-Account.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/12/T.E.R.A.-Give-as-You-Live-Pending-Paid-Supporter-Donations-Panel.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2019/12/T.E.R.A.-Give-as-You-Live-Cyber-Weekend.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://static.xx.fbcdn.net/images/emoji.php/v9/e40/1/16/LIKE.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/costs-rise-for-t-e-r-a-as-sterling-falls/]]></loc>
		<lastmod><![CDATA[2022-10-20T12:36:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/12/WindHorse-OCTOBER-2016-Sterling-Falls.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/return-to-the-hills-of-kathmandu/]]></loc>
		<lastmod><![CDATA[2022-10-20T12:20:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/12/WindHorse-SEPTEMBER-2016-Trevor-Fung-RTTHOK.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/september-2022-food-relief-distributed-to-50-families-in-nepal/]]></loc>
		<lastmod><![CDATA[2022-10-02T11:09:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/september-2021-update-nepal/]]></loc>
		<lastmod><![CDATA[2022-09-03T10:20:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/09/WindHorse-NEPAL-SEPTEMBER-2021.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/thank-you-from-dr-pradhan-at-khokana/]]></loc>
		<lastmod><![CDATA[2022-05-19T15:14:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/TERA-Website-footer.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-in-nepal-july-2021-covid-19-update/]]></loc>
		<lastmod><![CDATA[2022-05-19T14:46:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2021/07/Blog-post-17.07.21-Covid.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2018/11/TERA-Website-footer.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://tera-charity.ngo/t-e-r-a-medical-equipment-successfully-reaches-the-khokana-leprosy-clinic-in-nepal/]]></loc>
		<lastmod><![CDATA[2022-02-27T18:27:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/T.E.R.A.-sponsored-equipment-Khokana-Feb-2022-4-e1655540068448.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://tera-charity.ngo/wp-content/uploads/2022/02/T.E.R.A.-sponsored-equipment-Khokana-Feb-2022-3.jpg]]>			</image:loc>
		</image:image>
		<image:image>
